Air Compressor Parts and Accessories
| ABB | VTR160/1VTR200,VTR201.VTR250,VTR251,VTR320,VTR321 | |
|---|---|---|
| ABB | VTR400,VTR,401,VTR500,VTR501,VTR630,VTR631,VTR750,VTR751,VTR184, | |
| ABB | VTR214,VTR254,VTR304,VTR454,VTR564,VTR714,VTC254,VTC304,RR151,RR153 | |
| MAN B&W | TOBOCHARGE TCR12-41024 (STX 6L 16/24) | |
| MAN B&W | 501.006 | STUD |
| MAN B&W | 501.007 | LOCK WASHER PAIR |
| MAN B&W | 513.001 | TURBINE NOZZLE RING |
| MAN B&W | 517.029 | CYLINDERICAL SCREW |
| MAN B&W | 520.005 | COMPRESSOR WHEEL |
| MAN B&W | 520.133 | PISTON RING |
| MAN B&W | 520.132 | PISTON RING |
| MAN B&W | 520.102 | LOCATING RING |
| MAN B&W | 542.002 | COVER, COMPRESSOR SIDE |
| MAN B&W | 542.005 | NOYVHRF NAIL |
| MAN B&W | 542.018 | O-RING SEAL |
| MAN B&W | 542.031 | O-RING SEAL |
| MAN B&W | 546-051 | SEAL RING |
| MAN B&W | 546-005 | FLAG |
| MAN B&W | 546.022 | O-RING |
| MAN B&W | 562.004 | SPEED TRANSMITTER |
| MAN B&W | 562.083 | TERMINALBOX/POWER AMPLIFIER |
| MAN B&W | NR12/S,NR20/S,NR24/S,NR29/S,NR15,NR15/R,NR20,NR20/R,NR24/R,NR26/R,NA40/S,NA48,NA57 | |
| MAN B&W | 517.002 | Floating bearing |
| MAN B&W | 520.006 | LABYRINTH RING |
| MAN B&W | 520.000 | ROTOA COMPLETE |
| MAN B&W | 520.001 | ROTOR SHAFT COMPLETE |
| MAN B&W | 520.005 | COMPRESSOR WHEEL |
| MAN B&W | 513.001 | COMPRESSOR WHEEL |
| IHI | Column 2 Value 28 | Column 3 Value 28 |
| IHI | Column 2 Value 29 | Column 3 Value 29 |
| IHI | Column 2 Value 30 | Column 3 Value 30 |
| IHI | Column 2 Value 31 | Column 3 Value 31 |
| IHI | Column 2 Value 32 | Column 3 Value 32 |
| IHI | Column 2 Value 33 | Column 3 Value 33 |
| IHI | Column 2 Value 34 | Column 3 Value 34 |
| IHI | Column 2 Value 35 | Column 3 Value 35 |
| IHI | Column 2 Value 36 | Column 3 Value 36 |
| IHI | Column 2 Value 37 | Column 3 Value 37 |
| IHI | Column 2 Value 38 | Column 3 Value 38 |
| IHI | Column 2 Value 39 | Column 3 Value 39 |
| IHI | Column 2 Value 40 | Column 3 Value 40 |
| IHI | Column 2 Value 41 | Column 3 Value 41 |
| IHI | Column 2 Value 42 | Column 3 Value 42 |
| IHI | Column 2 Value 43 | Column 3 Value 43 |
| IHI | Column 2 Value 44 | Column 3 Value 44 |
| IHI | Column 2 Value 45 | Column 3 Value 45 |
| IHI | Column 2 Value 46 | Column 3 Value 46 |
| IHI | Column 2 Value 47 | Column 3 Value 47 |
| IHI | Column 2 Value 48 | Column 3 Value 48 |
| IHI | Column 2 Value 49 | Column 3 Value 49 |
| IHI |
651.331.1056 Semi float bearing Part no.7001 |
|
|---|---|---|
| MITSUBISHI | MET30SR,MET33SC,MET35,MET42,MET42SC,MET42SB,MET45, MET450, MET56,MET560,MET60S,MET53SB,MET53SC,MET71,MET710,MET71SA,MET66SB,MET900, | |
| MITSUBISHI | 63 | THRUST COLLAR |
| MITSUBISHI | 71 | THRUST BEARING |
| MITSUBISHI | 73 | THRUST BEARING |
| MITSUBISHI | 70 | PLAIN BEARING |
| MITSUBISHI | 24+25 | LABYRINGTH RING |
| MITSUBISHI | 35+37 | OIL LABYRINTH RING |
| MITSUBISHI | 325 | GAS LABYRINTH |
| MITSUBISHI | 351 | OIL THROWER |
| MITSUBISHI | 605 | GAS SEALING RING |
| NAPIER | C-045, A-085, R510A, NHP35, NHP180 | |
| VEB | N3, H3, N7 |